Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Make your first payment today, then monthly over 2–6 months.
| Amplifier Power: | 200 watt RMS /350 watt peak |
| Frequency Response: | 25-200Hz +/- 2dB |
| Total Harmonic Distortion: | 0.5% 200 watt, 4 ohm |
| AC Power Consumption: | Standby/Average/Max 0,5/40/200W |
| AC Line Voltage: | 100-240 VAC 50/60Hz 4A |
| LFE Input: | L/R line level RCA |
| LFE Passthrough Output: | L/R line level RCA |
| Lowpass Filters: | 60–200 Hz Continuously variable, No low pass THX mode |
| Phase: | 0-180 deg : Continuously variable |
| Volume: | Continuously variable |
| Dimensions HxWxD: | 15,9” x 12,4“ x 13,7” / 405 x 330 x 350 mm |
| Weight: | 39,7 lbs / 18,0 kg |
| Finish: | Black satin / White satin |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.